
Name of the School with address (strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no.
BRIGHT SCHOOL
AMIT COMPLEX, VIP ROAD, KARELIBAUG, VADODARA - 390018, GUJARAT, INDIA.
(i) E-mail : brightvipcbse@gmail.com
(ii) Ph. No. : 0265-2484568, 2481069

Year of establishment of school : 2020-2021

Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. : PRI/KH-2/NOC/18/5867-68
(ii) NOC Issuing date : 18.09.2018

Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION

Status of affiliation: PROVISIONAL
(i) Affiliation No. 430978
(ii) Affiliation with the Board since 01.04.2020
(iii) Extension of affiliation upto 31.03.2030

Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT

List of members of School Management Committee with their Address/tenure and post held
Sr.No. | Name | Designation | Occupation | Address |
---|---|---|---|---|
1 | Mr. Simit Shah | Chairman | Export Import Business | 25, Greenwood Sardar Patel Marg, Gotri- Sevasi Road, Vadodara Mo : 9825011424 |
2 | Ms. Shobha Rajpurohit | Principal Bright School-CBSE Unit | Principal | Ground Floor – I HERITAGE APPARTMENT – II 97, Kadam Nagar, Nizampura Vadodara – 390 024 Mo.:9898446474 |
3 | Ms. Aruna Chokshi | Educationist | Educationist | 1, Pitamber Soc, Old Padra Road, Vadodara-390020 Mo. 9825031520 |
4 | Ms. Sangita D’Cruz | Incharge | Incharge | C-15, Marutidhan Duplex, Opp. Hotel Airport, Vadodara Mo.: 9275756942 |
5 | Ms. Neeta V. Sharma | Principal Bright Day School – CBSE-Harni | Principal | 56-Rajdeep Society, Refinery Road, Gorwa, Vadodara Ph : 9428066394 |
6 | Mr. Bhavik Parekh | Principal Bright Day School – Vasna | Principal | 24, Ambika Kunj Society, Nr. Gayatri Temple, Waghodiya Road, Vadoara. |
7 | Ms. Harpreetkaur Sahni | Service | Parent Member | A/5 Hira Baugh Sussen Tarsali Road, Vadodra Ph.: 7600162731 |
8 | Ms. Payal Chauhan | Service | Parent Member | B- 502, Savan Residency, Lili Tower, Opp. M.M.Vora Showroom, Waghodiya Dabhei Ring Road, Vadodara Ph. 7567594830 |
9 | Ms. Pallavi Dalal | Teacher Bright School CBSE – Unit Karelibaug | Teacher | 10, Rajeshwar Bunglows, Nr. Motnath Mahadev Temple, Harni – 22 Ph. : 7567594830 |
10 | Ms. Neha Dedhia | Teacher Bright School CBSE – Unit Karelibaug | Teacher | 5 - D Shreyas Apt., Fatehgunj, Vadodara Ph. : 9427174741 |

1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.

2. The duration of School Management Commitee will be for 3 years.

Name and official address of the Manager/President/Chairman/Correspondent
SHRI SIMIT SHAH
25, GREENWOOD SARDAR PATEL MARG, GOTRI- SEVASI ROAD, VADODARA.
(i) E-mail :- brightvipcbse@gmail.com
(ii) Ph. No.:- 0265-20484568, 2481069

Area of school campus
1. In Acres :- 2371 Sq. Mts.

Other facilities
1. Indoor games :- 01
2. Dance Rooms :- 01
3. Robotics Lab :- 01
4. Music Rooms :- 01
5. Hostels :- 00
6. Health and Medical Check up :- 01

Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED

Particular of Teaching Staff
School Code : 10781
Affiliation No. : 430978
Sr.No. | Class/ Div. | Qualification | Name of Teacher |
---|---|---|---|
1 | Principal | M.A. B.Ed. | Ms. Shobha Rajpurohit |
2 | Vice Principal | B.Sc (Home Science)., M.A.,B.Ed. | Ms. Jigna Shah |
3 | Incharge | S.S.C. PTC D.ED | Ms. Sangita D'Cruz |
4 | I - A | B.Sc. Home Sci, PGEC, IRPM, B.Ed., ECCE | Ms. Harpreet Kaur |
5 | I - B | M.Sc. | Ms. Sanhita Kahar |
6 | I - C | B.Ed., CTET | Ms. Sangeeta Sharma |
7 | II - A | B.Com., DECE, B.Ed. | Ms. Jyoti Motwani |
8 | II - B | M.Com. B.Ed. | Ms. Aarti Brahamkhatri |
9 | II - C | M.A. B.Ed. | Ms. Jigna Raythatha (New) |
10 | II - D | M.A. B.Ed. | Ms. Jyoti Kanyal (New) |
11 | II - E | B.Sc. LLB | Ms. Rumana Mistry |
12 | III - A | B.Com. B.Ed. | Ms. Hetal Parekh |
13 | III - B | PG Dip. | Ms. Pallavi Dalal |
14 | III - C | B.Com | Ms. Shyamla Bulusu |
15 | III - D | B.Sc., M.Sc., B.Ed. | Ms. Garima Digraskar |
16 | III - E | M.Sc. | Ms. Sharayu Savdekar |
17 | IV - A | M.A. B.Ed. | Ms. Ritu Devi |
18 | IV - B | B.Sc., B.Ed. | Ms. C. Jeyashree |
19 | IV - C | M.A. B.Ed. | Ms. Dipali Pant |
20 | IV - D | M.Com. B.Ed. | Ms. Manisha Dixit |
21 | IV - E | M.Com. B.Ed. | Ms. Mansi Kulshrestha |
22 | V - A | M.Com. B.Ed. | Ms. Lubaina Arsiwala |
23 | V - B | B.Com., B.Ed. | Ms. Pooja Maheshwari |
24 | V - C | M.Sc., B.Ed. | Ms. Namita Chaturvedi |
25 | VI - A | B.Sc. (Home) B.Ed. | Ms. Neha Dedhia |
26 | VI - B | Ms. Arpita Mishra | |
27 | VI - C | PGDSEBM | Ms. Soumi Goswami (New) |
28 | VII | M.Sc., B.Ed. | Ms. Manjula Jaswal |
29 | Hindi | M.A. B.Ed. | Ms. Komal Lalaji |
30 | Gujarati | B.Sc., Dip. in Performing Arts | Mr. Chirag Rathod (From Pri) |
31 | Comp | BCA, MCA | Ms. Kripa Patel (From Pri) |
32 | PT/Game | B.P.Ed. | Mr. Kashyapbhai Bhatt |
33 | PT/Game | B.Com. B.P.Ed. | Ms. Mehulkumar Dabgar (New) |
34 | Craft, Draw, Games | B.A. B.Ed. | Ms. Poonam Verma |
35 | Dr. & Cr. | Intermediate, Diploma Textile Designing | Ms. Jyoti Negi (New) |
36 | Dance | B.Com | Ms. Neha Shah |
37 | Music | Bechlor of Perorming Arts | Mr. Darshit Pandya (New) |
38 | Support Staff | M.Sc., B.Ed. | Ms. Namrata Joshi |
39 | Office Assistant | B.Com. PGDBA | Ms. Payal Chauhan |
40 | Comp. Clerk | M.Com. | Ms. Khushboo J. Chauhan |
41 | Office Clerk | B.Com. | Mr. Mrugen Shah |

Details of salary being paid by the school to teaching Staff/non-teaching staff
Sr.No. | Teacher's name | Designation | Salary Paid |
---|---|---|---|
1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |

Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -

Library facilities
1. Size of the Library In sq. feet :- 575 Sq. Ft.
2. No. of Periodicals :- 08
3. No. of Dailies :- 10
4. No. of Reference books class-wise :- 1085
5. No. of Magazine :- 05
6. Others :- 03

Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SIMIT SHAH
0265-2484568, 9825011424

Members of Sexual Harassment Committee
Ms. Shobha Rajpurohit, Ms. Sangita D’cruz, Ms. Manjula Jaswal, Ms. Neha Dedhia, Ms.Jjigna Shah
Class | Section | Enrolment |
---|---|---|
I | 4 | 180 |
II | 3 | 135 |
III | 5 | 225 |
IV | 5 | 222 |
V | 5 | 225 |
VI | 3 | 135 |
VII | 3 | 135 |

Academic session period :- from 02.04.2024 to 31.03.2025

Vacation period :- from 03.05.2024 to 10.06.2024

Diwali vacation period :- from 28.10.2024 to 16.11.2024

Admission period :- from 04.12.2023 to 30.06.2024

SELF DECLARATION
This is to inform you that Bright School, VIP Road, Karelibaug Vadodara School Code No. : 10781 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and the text books published by private publishers for few classes. The content in the textbooks does not hurt the feeling of any class. Community, gender, religious group in society.
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in