Name of the School with address (strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no.
BRIGHT DAY SCHOOL
NR.SATYADEV CHEMICALS,VASNABHAILI ROAD, VADODARA - 391410,GUJARAT
(i) E-mail : thebrightschool@gmail.com
(ii) Ph. No. : 0265-2250653, 9033045443
(iii) Fax No.: 0265-2250154
Year of establishment of school :19.04.2005
Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. BMSH-2004-1058-CHH
(ii) NOC Issuing date 22.06.2004
Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION
Status of affiliation: PROVISIONAL
(i) Affiliation No. 430060
(ii) Affiliation with the Board since 01.04.2005
(iii) Extension of affiliation upto 01.04.2026 to 31.03.2031
Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT
List of members of School Management Committee with their Address/tenure and post held
| Sr.No. | Name | Designation | Occupation | Address |
|---|---|---|---|---|
| 1 | Mr. Saumil J. Shah | Trustee/Land-Developer | Builder | 41-Charotar Society, Old Padra Road, Vadodara. |
| 2 | Mr. Bhavik Parekh | Principal Bright Day School,CBSE, Vasna | Principal | 24-Ambikakunj Society, Waghodia Road, Vadodara. |
| 3 | Ms Purnima K Venugoplana | Principal Anand Vidya Vihar | Principal | B/29,Rajnagar Society,Sainath Marg, Gotri vasna road Vadodara. |
| 4 | Ms Beena Prabhakaran | Principal, IIRA International School | Principal | 202, Karan Park , Nr. Gotri Medical College, Vadodara. |
| 5 | Ms.Smriti Trivedi | Teacher Bright Day School,CBSE, Vasna | Teacher Member | A-25, Radha Krishna Park, Nr.Akota Stadium, Akota,Vadodara |
| 6 | Ms. Rachana Shah | Teacher Bright Day School,CBSE, Vasna | Teacher Member | 301,Sharnam Residency,B/h Dr.Kadam Eye Hospital, Urmi Char Rasta, Akota, Vadodara |
| 7 | MS.Rita Murani | Parent Member | Parent Member | D-503 Radheshyam Residency, Gotri Sevasi Road, Vadodara |
| 8 | Ms.Denish Shah | Parent Member | Parent Member | 18, Pratham Ivy, Near NISV Vasna Bhaili Road, Vadodara |
| 9 | Dr. Sundarbhai Shah | Trustee/Medical Practitioner | Medical Practitioner | 35,BD Shrikunj Kutir Society, Nr.SBI Gotri Branch, Opp. Yash Complex,Vadodara |
| 10 | Mr.Manoj Sukhmaran | Principal American School of Baroda | Principal | 103, Ambikaniketan, Near RK flat, Manjalpur, Vadodara |
| 11 | Dr.K.Pushpanadham | Associate Professor& Senate Member, MSU of Baroda | Professor | 6/2 Nirmala Raj, Anandvan Society, New Sama Road, Vadodara |
| 12 | Dr.Hemant Joshi | Professor Dept. of Chemistry | Professor | 9, Panchvati Soc, Near Bright School VIP Road,Vadodara |
1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.
2. The duration of School Management Commitee will be for 3 years.
Name and official address of the Manager/President/Chairman/Correspondent
SHRI SAUMIL JAYENDRA SHAH
41, Charotar Society, Old Padra Road, Vadodara.
(i) E-mail :- shahsaumilj@yahoo.com
(ii) Ph. No.:- 0265-2250653,2251151,2252152
(iii) Fax No:- 0265-2250154
Area of school campus
1. In Acres :- 3.83
2. In sq. mtrs.:- 15511.11
3. Built up area (sq. mtrs) :- 15072
4. Area of playground in sq. ft. :- 96477
Other facilities
1. Indoor games :- 02
2. Dance Rooms :- 01
3. Gymnasium :- 01
4. Music Rooms :- 01
5. Hostels :- 00
6. Health and Medical Check up :- 01
Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED
Particular of Teaching Staff
Note : A / PT (Adhoc / Part Time)
| Sr.No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
| BHAVIK PAREKH | PRINCIPAL | M.Sc,B.Ed | |
| 1 | VIDYA SUDHISH | HEAD MISTRESS (TGT) | B.Com, B.Ed |
| 2 | RACHANA SHAH | HEAD MISTRESS (PRT) | B.A,DECE,CNCC |
| 3 | PAPIYA MUKHERJEE | CO-ORDINATOR (PGT) | M.Sc,B.ED |
| 4 | SONAL DESAI | SUPERVISOR (PRT) | B.SC,B.Ed |
| 5 | RUTHIKA SONETA | PRT | Master in Biotechnology, Bechlor in Genetics |
| 6 | AAROHI OZA | PRT | B.COM,MBA,D.EL.ED |
| 7 | PAYAL PANDYA | PRT | Montessary,ECCE |
| 8 | ANU PANCHAL | PRT | Diploma in Education, ECCE |
| 9 | ALPA PANDYA | PRT | B.A,M.A |
| 10 | MEGHNA PADHARIA | PRT | B.Com,C.D. |
| 11 | MANSI PATEL | PRT | B.Sc,B.ED |
| 12 | POOJA DESAI | PRT | B.SC,B.ED |
| 13 | MADHAVI KADAM | PRT | B.A,B.ED |
| 14 | SHILPA SHAH | PRT | B.Com, B.Ed |
| 15 | SHIVANGI BHATT | PRT | B.A,B.ED |
| 16 | MEERA ADALJA | PRT | B.COM,D.EL.ED |
| 17 | MITALI PARMAR | PRT | M.Sc, B.ED |
| 18 | KOMAL SHARMA | PRT | M.Com,B.ED |
| 19 | ABHILASHA SINGH | PRT | B.Com,B.ED |
| 20 | GARIMA KHARE | PRT | M.Pharm,B.ED |
| 21 | MAYURI BAYAS | PRT | M.A,M.Ed |
| 22 | RIMPA MUKHERJEE | PRT | M.A |
| 23 | DIPTI SAWANT | PRT | B.Sc,BED |
| 24 | DEEPTI TAKATE | PRT | M.A,B.ED |
| 25 | SHILPA SINGH | PRT | B.A,B.Ed |
| 26 | JAIMINI PANDEY | PRT | Montessary,PG DIP IN ECCE |
| 27 | RICHA RATHOD | PRT | M.A,PTC |
| 28 | AANSU SARSAIYA | PRT | M.Com,B.ED |
| 29 | RATNA VASAVADA | PRT | M.Sc,B.ED |
| 30 | VANSHIKA WADHWANI | PRT | B.Com,D.EL.ED |
| 31 | PARUL CHAROBORTY | PRT | M.E,B.ED |
| 32 | PRIYA DEVDHAR | PRT | M.A,B.ED |
| 33 | MANSI SHARMA | PRT | M.Sc,B.ED |
| 34 | SONAM CHOTAI | PRT | B.A, ECCE |
| 35 | SONIKA SOLANKI | PRT | M.A,B.ED |
| 36 | PARUL NIGAM | PRT | M.SC,B.ED |
| 37 | RIDDHI PRASHNANI | PRT | M.A,B.ED |
| 38 | PALLAVI FATANIA | PRT | B.A,B.ED |
| 39 | SHIKHA SAUMITRA ROY | PRT | B.Sc,B.ED |
| 40 | HIRAL JANI | PRT | B.Sc,B.Ed |
| 41 | BHAKTI PAWAR | PRT | MBA,B.ED |
| 42 | ZAINAB HUSENI CHOTHIYAWALA | PRT | M.SC,B.ED |
| 43 | PRIYANKA GAEKWAD | PRT | B.Sc,M.ED,CTET |
| 44 | MANJU NAIR | PRT | M.com,B.ED |
| 45 | DEEPIKA SINGH TAK | PRT | B.Sc,MBA,B.ED |
| 46 | KRISHNA SOLANKI | PRT | B.A,DIP. IN JOURNALISM |
| 47 | MAITRI DHAVAL SHAH | TGT | B.SC,B.Ed |
| 48 | SHEEBA KOSHY | TGT | M.A,B.ED |
| 49 | PRIYA JAISON | TGT | M.SC,B.ED |
| 50 | MONICA NAYAK | TGT | B.Com,B.Ed |
| 51 | MINU ROBIN | TGT | B.A,M.B.A,B.ED |
| 52 | SANYOGITA KUMARI | TGT | M.A,B.ED |
| 53 | SWETA SHAH | TGT | M.Sc,B.Ed |
| 54 | ALKA OZA | TGT | B.Com,B.Ed |
| 55 | SWETA RABINDRAKUMAR JHA | TGT | M.A,B.ED |
| 56 | KAJAL DAVE | TGT | B.Com,D.EL.ED |
| 57 | JYOTI SRIVASTAVA | TGT | M.Sc,B.ED |
| 58 | PRADNYA JOSHI | TGT | B.Sc,B.Ed |
| 59 | MANISHA JHA | TGT | M.A,B.ED |
| 60 | KANCHAN JHA | TGT | M.A, D.ED |
| 61 | AMITA LIMAYE | TGT | B.Com,B.Ed |
| 62 | DIPALI DADHE | TGT | B.Sc,B.Ed |
| 63 | SHEETAL SAMANI | TGT | B.A,M.A, B.Ed |
| 64 | BHAVINI OZA | TGT | B.Sc,B.Ed |
| 65 | SEEMA VADIYA | TGT | B.Sc,MBA,Ph.D,B.ED |
| 66 | JYOTI | TGT | M.Com,B.ED |
| 67 | MILINA SHUKLA | TGT | M.Com,B.Ed |
| 68 | MANSI JAIN | TGT | M.A,B.ED |
| 69 | REENA BRAHMBHATT | TGT | M.Sc,B.Ed |
| 70 | ANITA SHARMA | TGT | B.SC,B.ED,M.A,M.ED |
| 71 | MAUSMI SHAH | PGT | B.C.A |
| 72 | PRAKASH CHAUHAN | TGT | B.A,B.ED |
| 73 | MANISHA BONDE | TGT | M.SC,B.ED |
| 74 | CHARU DAVE | TGT | B.Com,B.ED |
| 75 | AJAPA SEN | TGT | M.SC,B.ED |
| 76 | PREETI MUNDRA | TGT | M.A,B.Ed |
| 77 | ANKUR MODI | PGT | M.Sc,B.Ed |
| 78 | REKHA SARAIYA | PGT | M.Com,M.ED |
| 79 | SMRITI TRIVEDI | TGT | B.Sc,M.A,B.Ed |
| 80 | BABHY RAJAN | PGT | M.COM,B.ED |
| 81 | JIGAR MERVANA | PGT | M.Sc,B.ED |
| 82 | RASHMI SHARMA | TGT | M.Sc,B.ED |
| 83 | DEEPAK SHARMA | PGT | M.Sc,B.Ed |
| 84 | SANDHYA JADHAV | PGT | M.COM,B.ED |
| 85 | DIPIKA NIRANTAR | PGT | M.Sc,B.ED |
| 86 | RAKHI BHATT | PGT | M.A,B.Ed |
| 87 | PALLAVI CHAUHAN | PGT | B.E(Comp) |
| 88 | ANIKESH ROY | PGT | M.A (Psychology) PG. Dip in IRPM |
| 89 | SAROJ YADAV | TGT | B.SC,MCA,B.ED |
| 90 | NIKITA MODI | TGT | B.SC,MCA |
| 91 | REENA GAJJAR | TGT | Diploma In Computer |
| 92 | PRIYANKA PATEL | PRT | B.E, DIP IN software Testing |
| 93 | RAJESH TRIPATHI | TGT | B.Sc,B.Ed |
| 94 | NARVADA GUPTA | TGT | M.A,BED |
| 95 | MAYUR PATEL | TGT | M.A,B.Ed |
| 96 | DARSHANA PANCHAL | TGT | M.A,B.ED |
| 97 | PARAG SHAH | TGT (Lab Co-ordinator) | B.SC |
| 98 | RUPAL DESAI | TGT | B.Com,ECCE,TTC IN CRAFT, |
| 99 | NAWALDEEP KAUR | PRT | BCA,IT, |
| 100 | YUDISH MUSHRIF | PRT | ITI |
| 101 | URVI VYAS | TGT | B.Sc, Tabla Visarad, B.A in Music |
| 102 | BIRAJ BHATT | PRT | B.Sc,MBA |
| 103 | MAITREE RONAK SHAH | TGT | B.P.A,M.P.A |
| 104 | SHEETAL THORY | PRT | M.A,DIPLOMA IN EDUCATION |
| 105 | AMIT GHAG | PTI | B.Com,B.P.ED |
| 106 | PRADEEP KUSHWAHA | PTI | M.A,B.P.ED |
| 107 | CHIRAG RANA | PRT(Activity Teacher) | S.S.C |
| 108 | SHREERAM GOGAVALE | PRT(Activity Teacher) | B.A. |
| 109 | UPENDRASINH SOLANKI | PTI | B.A,B.PED |
| 110 | MALHAR PATIL | PTI | B.A,B.PED |
| 111 | ARCHI CHOKSHI | PRT | B.TECH |
| 112 | DISHA GOPAL | PRT | B.Sc,IT |
| 113 | KAVITA PANDYA | PRT | M.A,B.ED |
| 114 | VAISHALI DUBEY | PRT | M.SC, B.ED |
| 115 | CHANDNI DAVE | PRT | DIP. IN FINE ART, DTP |
| 116 | NIDA SYED | WELLNESS TEACHER | M.SC, PSYCHOLOGY |
| 117 | NIDHI KUSHWAHA | PRT | M.Sc, B.Ed |
| 118 | HETAL RAJA | PRT | B.COM,ECCE,DELED |
| 119 | LAVINA TANWAR | PRT | B.COM,B.ED |
| 120 | HEEMA GHUMRA | PRT | B.A,B.ED |
| 121 | AARTI KANOJIYA | PRT | B.A,B.ED |
| 122 | PREETI PATEL | PRT | M.A,B.ED |
| 123 | ANKITA OZA | PRT | M.A,B.ED |
| 124 | ARCHANA CHAUHAN | PRT | M.COM,MBA,B.ED |
| 125 | MEGHANA BHAKTA | TGT | B.A,B.ED |
| 126 | HIMANSHI PARNERKAR | TGT | M.SC,B.ED |
| 127 | BEHROZ RAJ | TGT | M.A,B.ED |
| 128 | ANINDITA MAJI | PGT | M.A,B.ED |
| 129 | AMISHA PATEL | PRT | Diploma in Engineering in Computeraided Costume & Dress Designing |
| 130 | TULSI JAGRUTBHAI AMIN | PRT | M.COM,B.PED |
| 131 | SVAPNA OZA | PRT | MCA,B.ED |
| 132 | PRERNA PATHAK | PRT | M.A,M.ED |
| 133 | SELINA JOBINS | PGT | B.COM,MBA,B.ED |
| 134 | HIMALY OJHA | PRT | B.SC,ECCE |
| 135 | PRIYA DHODI | PRT | M.A (MUSIC) |
| 136 | PRIYANKA PARMAR | PRT | B.COM,M.LIB |
| 137 | CHETNA KUKADIA | PRT | B.COM,PGDCA |
| 138 | MILI N VAISHNAV | PRT | B.SC,B.ED |
| 139 | DIPIKA PANDEY | PRT | M.A,B.ED,CTET |
| 140 | KRUNAL PATEL | OTHER | DIPLOMA IT |
| 141 | MEGHNA DESAI | OTHER | B.COM, DIP IN Computer Science, DECE |
| 142 | AAYUSHI MAKWANA | OTHER | BBA, PG DIP. IN BANKING |
| 143 | CHARULATA PATEL | OTHER | DIPLOMA IN TAXATION |
| 144 | DEVESHREE PADHARIA | OTHER | ECCE |
| 145 | MANSI SHARMA | SPECIAL EDUCATOR | M.A (Clinical Psychology) Prefessional Diploma in Clinical Psychology) |
| 146 | SUMEET GHOSHAL | CAREER COUNSELLOR | M.A,CLINICAL PSYCHOLOGY |
Details of salary being paid by the school to teaching Staff/non-teaching staff
| Sr.No. | Teacher's name | Designation | Salary Paid |
|---|---|---|---|
| 1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |
Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -
Library facilities
1. Size of the Library In sq. feet :- 20 x 31
2. No. of Periodicals :- 17
3. No. of Dailies :- 04
4. No. of Reference books class-wise :- 3110
5. No. of Magazine :- 30
6. Total Books :- 14938
Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SAUMIL J SHAH
0265-2250653,2251151, 0265-2250653
thebrightschool@gmail.com
Members of Sexual Harassment Committee
Mr. Anikesh Roy, Ms.Vidya Sudhish, Ms. Rachana Shah, Ms.Dipika Nirantar.
Section wise enrolment of school for the -Current session
| Class | Enrolment |
|---|---|
| I | 280 |
| II | 318 |
| III | 320 |
| IV | 275 |
| V | 319 |
| VI | 316 |
| VII | 318 |
| VIII | 304 |
| IX | 280 |
| X | 282 |
| XI | 135 |
| XII | 112 |
Academic session period :- from 02.04.2026 to 31.03.2027
Vacation period :- from 04.05.2026 to 08.06.2025
Diwali vacation period :- from 05.11.2026 to 25.11.2026
Admission period :- from 01.03.2026 to 31.03.2026
SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050.
SELF DECLARATION
This is to inform you that Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and some text books published by private publishers till middle classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society.
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in