Name of the School with address (strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no.
BRIGHT DAY SCHOOL
NR.SATYADEV CHEMICALS,VASNABHAILI ROAD, VADODARA - 391410,GUJARAT
(i) E-mail : thebrightschool@gmail.com
(ii) Ph. No. : 0265-2250653, 9033045443
(iii) Fax No.: 0265-2250154
Year of establishment of school :19.04.2005
Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. BMSH-2004-1058-CHH
(ii) NOC Issuing date 22.06.2004
Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION
Status of affiliation: PROVISIONAL
(i) Affiliation No. 430060
(ii) Affiliation with the Board since 01.04.2005
(iii) Extension of affiliation upto 01.04.2026 to 31.03.2031
Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT
List of members of School Management Committee with their Address/tenure and post held
| Sr.No. | Name | Designation | Occupation | Address |
|---|---|---|---|---|
| 1 | Mr. Saumil J. Shah | Trustee/Land-Developer | Builder | 41-Charotar Society, Old Padra Road, Vadodara. |
| 2 | Mr. Bhavik Parekh | Principal Bright Day School,CBSE, Vasna | Principal | 24-Ambikakunj Society, Waghodia Road, Vadodara. |
| 3 | Ms Purnima K Venugoplana | Principal Anand Vidya Vihar | Principal | B/29,Rajnagar Society,Sainath Marg, Gotri vasna road Vadodara. |
| 4 | Ms Beena Prabhakaran | Principal, IIRA International School | Principal | 202, Karan Park , Nr. Gotri Medical College, Vadodara. |
| 5 | Ms.Smriti Trivedi | Teacher Bright Day School,CBSE, Vasna | Teacher Member | A-25, Radha Krishna Park, Nr.Akota Stadium, Akota,Vadodara |
| 6 | Ms. Rachana Shah | Teacher Bright Day School,CBSE, Vasna | Teacher Member | 301,Sharnam Residency,B/h Dr.Kadam Eye Hospital, Urmi Char Rasta, Akota, Vadodara |
| 7 | MS.Rita Murani | Parent Member | Parent Member | D-503 Radheshyam Residency, Gotri Sevasi Road, Vadodara |
| 8 | Ms.Denish Shah | Parent Member | Parent Member | 18, Pratham Ivy, Near NISV Vasna Bhaili Road, Vadodara |
| 9 | Dr. Sundarbhai Shah | Trustee/Medical Practitioner | Medical Practitioner | 35,BD Shrikunj Kutir Society, Nr.SBI Gotri Branch, Opp. Yash Complex,Vadodara |
| 10 | Mr.Manoj Sukhmaran | Principal American School of Baroda | Principal | 103, Ambikaniketan, Near RK flat, Manjalpur, Vadodara |
| 11 | Dr.K.Pushpanadham | Associate Professor& Senate Member, MSU of Baroda | Professor | 6/2 Nirmala Raj, Anandvan Society, New Sama Road, Vadodara |
| 12 | Dr.Hemant Joshi | Professor Dept. of Chemistry | Professor | 9, Panchvati Soc, Near Bright School VIP Road,Vadodara |
1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.
2. The duration of School Management Commitee will be for 3 years.
Name and official address of the Manager/President/Chairman/Correspondent
SHRI SAUMIL JAYENDRA SHAH
41, Charotar Society, Old Padra Road, Vadodara.
(i) E-mail :- shahsaumilj@yahoo.com
(ii) Ph. No.:- 0265-2250653,2251151,2252152
(iii) Fax No:- 0265-2250154
Area of school campus
1. In Acres :- 3.83
2. In sq. mtrs.:- 15511.11
3. Built up area (sq. mtrs) :- 9757
4. Area of playground in sq. mtrs. :- 10821
Other facilities
1. Indoor games :- 02
2. Dance Rooms :- 01
3. Gymnasium :- 01
4. Music Rooms :- 01
5. Hostels :- 00
6. Health and Medical Check up :- 01
Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED
Particular of Teaching Staff
Note : A / PT (Adhoc / Part Time)
| Sr.No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
| BHAVIK PAREKH | PRINCIPAL | M.Sc,B.Ed | |
| 1 | VIDYA SUDHISH | HEAD MISTRESS (TGT) | B.Com, B.Ed |
| 2 | RACHANA SHAH | HEAD MISTRESS (PRT) | B.A,DECE,CNCC |
| 3 | SONAL DESAI | SUPERVISOR (PRT) | B.Sc,B.Ed. |
| 4 | SHEETAL SAMANI | TGT | M.A,B.Ed |
| 5 | PAPIYA MUKHERJEE | CO-ORDINATOR (PGT) | M.Sc,B.Ed |
| 6 | RUTHIKA SONETTA | PRT | M.SC |
| 7 | NEHA CHAUHAN | PRT | M.SC,B.ED |
| 8 | KOMAL SHARMA | PRT | M.COM,B.ED |
| 9 | SHIVANGI BHATT | PRT | B.A,B.Ed. |
| 10 | MEGHNA PADHARIA | PRT | B.Com |
| 11 | POOJA DESAI | PRT | B.SC,B.ED |
| 12 | SHILPA SHAH | PRT | B.Com,B.Ed |
| 13 | MADHAVI KADAM | PRT | B.A,B.ED |
| 14 | ANU PANCHAL | PRT | Dip. In Education, ECCE |
| 15 | MANSI PATEL | PRT | B.SC,B.ED |
| 16 | KAMYA VADALIKAR | PRT | M.A,B.Ed |
| 17 | MEERA ADALJA | PRT | B.Com,D.El.Ed |
| 18 | MANDAKINI DAS | PRT | B.A.,B.Ed. |
| 19 | PURVI DAVE | PRT | M.A,B.ED,B,LIB |
| 20 | RICHA RATHOD | PRT | M.A,PTC |
| 21 | MITALI PARMAR | PRT | M.Sc,B.Ed |
| 22 | AANSU SARSAIYA | PRT | M.Com,B.Ed |
| 23 | DEEPTI TAKATE | PRT | M.A,B.ED |
| 24 | DEEPTI SAWANT | PRT | B.Sc.,B.Ed. |
| 25 | SHILPA SINGH KSHATRIYA | PRT | B.A,B.Ed. |
| 26 | GARIMA KHARE | PRT | M.PHARM,B.ED |
| 27 | KARISHMA PATEL | PRT | B.Com,B.Ed |
| 28 | RATNA VASAVDA | PRT | M.Sc,B.Ed |
| 29 | HETAL RAJA | PRT | B.Com,D.El.Ed |
| 30 | MAYURI BAYAS | PRT | M.A. B.Ed. |
| 31 | BHAKTI PAWAR | PRT | B.COM,MBA,B.ED |
| 32 | VANSHIKA WADHWANI | PRT | B.Com,D.El.Ed |
| 33 | MANSI SHARMA | PRT | M.Sc,B.Ed |
| 34 | PRIYA DEVDHAR | PRT | M.A,B.Ed |
| 35 | PARUL NIGAM | PRT | M.SC,B.ED |
| 36 | PALLAVI FATANIA | PRT | B.A,B.ED |
| 37 | SWETA SHAH | TGT | M.Sc,B.Ed |
| 38 | MONICA NAYAK | TGT | B.Com,B.Ed |
| 39 | SHIKHA SOUMITRA ROY | PRT | B.Sc,B.Ed |
| 40 | MANJU NAIR | PRT | M.COM,B.ED |
| 41 | NIDHI KUSHWAHA | PRT | MSc. Bed. |
| 42 | NIDHI VIJAY | PRT | M.A,B.ED |
| 43 | KAJAL DAVE | TGT | B.Com,D.El.Ed |
| 44 | SANYOGITA KUMARI | TGT | M.A,B.Ed. |
| 45 | SWETA JHA | TGT | M.A,B.ED |
| 46 | REKHA PADHIYAR | TGT | M.Sc,B.Ed |
| 47 | PRIYA JAISON | TGT | M.Sc, B.Ed |
| 48 | ALKA OZA | TGT | B.Com,B.Ed |
| 49 | MAITRI SHAH | TGT | B.Sc,B.Ed |
| 50 | KANCHAN JHA | TGT | M.A,D.Ed |
| 51 | DIPALI DADHE | TGT | B.Sc, B.Ed |
| 52 | BHAVINI OZA | TGT | B.Sc,B.Ed |
| 53 | MILINA SHUKLA | TGT | M.Com,B.Ed |
| 54 | PRADNYA JOSHI | TGT | B.Sc,B.Ed |
| 55 | AMITA LIMAYE | TGT | B.Com,D.El.Ed |
| 56 | MANISHA BONDE | TGT | M.Sc,B.Ed |
| 57 | JYOTI MUKULKUMAR | TGT | M.Com,B.Ed |
| 58 | MANSI JAIN | TGT | M.A,B.Ed. |
| 59 | MANISHA JHA | TGT | M.A,B.ED |
| 60 | ANITA SHARMA | TGT | B.Sc.,M.A., B.Ed |
| 61 | AJAPA SEN | TGT | M.SC,B.ED |
| 62 | KIRTI PANCHBHAI | TGT | B.E,B.ED |
| 63 | PREETI MUNDRA | TGT | M.A,B.Ed |
| 64 | GUNJAN HANDA | TGT | M.A.,BEd., |
| 65 | MAUSMI SHAH | PGT | BCA |
| 66 | CHARU DAVE | TGT | B.Com,B.Ed |
| 67 | REKHA SARAIYA | PGT | M.Com,M.Ed |
| 68 | JIGAR MERVANA | PGT | M.Sc,B.Ed |
| 69 | RASHMI SHARMA | TGT | M.Sc,B.Ed |
| 70 | BABHY RAJAN | PGT | M.Com,B.Ed |
| 71 | SMRITI TRIVEDI | TGT | B.Sc,B.Ed |
| 72 | ANKUR MODI | PGT | M.Sc,B.Ed |
| 73 | DEEPAK SHARMA | PGT | M.Sc,B.Ed |
| 74 | MANISH ENGINEER | PGT | M.Sc,B.Ed |
| 75 | SANDHYA JADHAV | PGT | M.A,M.Com,B.Ed |
| 76 | DIPIKA NIRANTAR | PGT | M.Sc,B.Ed |
| 77 | RAKHI BHATT | PGT | M.A,B.Ed |
| 78 | PALLAVI CHAUHAN | PGT | B.E (COMP.) |
| 79 | ANIKESH ROY | PGT | MA |
| 80 | SAROJ YADAV | TGT | B.SC,B.ED |
| 81 | NIKITA MODI | TGT | B.SC,MCA |
| 82 | REENA GAJJAR | PRT | Diploma In Computer |
| 83 | RAJESH TRIPATHI | TGT | B.Sc,B.Ed |
| 84 | NARVDA GUPTA | TGT | M.A,B.Ed |
| 85 | MAYUR PATEL | TGT | M.A,B.Ed |
| 86 | PARAG SHAH | Lab Coordinator (PRT) | B.Sc |
| 87 | FALGUNI VEKARIA | TGT | G.D.A,A.T.D |
| 88 | RUPAL DESAI | TGT | D.C.A,B.COM, TTC IN CRAFT, |
| 89 | NAWALDEEP KAUR | PRT | BCA,IT |
| 90 | YUDISH MUSHRIF | PRT (Activity Teacher) | ITI |
| 91 | URVI VYAS | TGT | B.SC VISHARAD IN DANCE & MUSIC |
| 92 | BIRAJ BHATT | PRT | B.Sc,MBA |
| 93 | MAITREE RONAK SHAH | TGT | B.PA,M.PA |
| 94 | SHEETAL THORY | PRT | M.A.,Diploma in Education |
| 95 | AMIT GHAG | PTE | B.Com,B.Ped |
| 96 | PRADEEP KUSHWAHA | PTE | M.A,B.PEd |
| 97 | CHIRAG RANA | PRT (Activity Teacher) | S.S.C |
| 98 | SHREERAM GONALVE | PRT | B.A |
| 99 | UPENDRA SOLANKI | PTE | B.A,B.PED |
| 100 | MALHAR PATIL | PRT | B.A,B.Ped |
| 101 | SUMEET GHOSHAL | Wellness Teacher | M.A, CLINICAL PSYCHOLOGY |
| 102 | KRUNAL PATEL | others | DIP.IT |
| 103 | AMI ACHARYA | others | HSC |
| 104 | AAYUSHI MAKWANA | Others | BBA,PG Dip in Banking |
| 105 | CHARULATA PATEL | Others | B.Com |
| 106 | BHAVNA DESAI | PRT | MBA |
| 107 | NEETA MISHRA | PRT | M.A |
| 108 | POONAM OJHA | PRT | B.A,B.Ed. |
| 109 | PALAK MAJMUDAR | PRT | B.Sc,ECCE |
| 110 | KIRTI JOSHI | PRT | B.Sc,B.Ed |
| 111 | PREETI SHUKLA | PRT | B.Sc, DECE |
| 112 | DIMPLE MEHTA | PRT | B.A,ECCE |
| 113 | VAISHALI R PATEL | PRT | B.Com ECCE |
| 114 | RINKU MISTRY | PRT | B.Com ECCE |
| 115 | MINAL JOSHI | PRT | B.Com ECCE |
| 116 | PRAKASH CHAUHAN | TGT | B.A,B.Ed |
| 117 | DEEPIKA SINGH TAK | PRT | B.SC,B.ED |
| 118 | PRIYANKA PATEL | PRT | B.E |
| 119 | RIDDHI PRASHNANI | PRT | M.A,B.ED |
| 120 | SEEMA VADIYA | TGT | B.SC,B.ED |
| 121 | PARUL CHAKRABORTY | PRT | M.E,B.ED |
| 122 | VAISHALI DUBEY | PRT | M.SC,B.ED |
| 123 | SNEHA YADAV | TGT | B.MS,B.ED |
| 124 | SONIA ARORA | PRT | M.A,B.ED |
| 125 | DISHA MALVIYA | PRT | B.SC,IT |
| 126 | ARPITA CHAUHAN | PRT | B.COM,BED |
| 127 | ARCHI CHOKSHI | PRT | B.TECH |
| 128 | MANJU CHATURVEDI | PRT | M.A,B.ED |
| 129 | VINEETA TIWARI | PRT | M.A,B.LIS |
| 130 | SHEEBA KOSHI | TGT | M.A,M.SC,B.ED |
| 131 | RIMPA MUKHERJEE | PRT | M.A |
| 132 | ANJANA CHAMOLI | PRT | M.A,B.ED |
| 133 | DARSHANA PANCHAL | PRT | M.A,B.ED |
| 134 | KAVITA PANDYA | PRT | M.A,B.ED |
| 135 | ABHILASHA SINGH | PRT | B.COM,B.ED |
| 136 | JYOTI SRIVASTAVA | TGT | M.SC,B.ED |
| 137 | MINU ROBIN | TGT | B.A,B.ED |
| 138 | PRIYANKA GAEKWAD | PRT | B.Sc,M.Ed |
| 139 | SHREYA ZALA | PRT | B.A |
| 140 | SONIKA SOLANKI | PRT | M.A,B.ED |
| 141 | MITTAL CHAUDHARY | PRT | DIP.IN VISUAL ART |
| 142 | HIRAL JANI | PRT | B.SC, B.ED |
| 143 | JAIMINI PANDEY | PRT | Montessory, PG Dip in ECCE |
| 144 | PAYAL PANDYA | PRT | Montessory, ECCE |
| 145 | HARSHALA WAKANKAR | PRT | Bachelor of Visual Art |
Details of salary being paid by the school to teaching Staff/non-teaching staff
| Sr.No. | Teacher's name | Designation | Salary Paid |
|---|---|---|---|
| 1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |
Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -
Library facilities
1. Size of the Library In sq. feet :- 20 x 31
2. No. of Periodicals :- 13
3. No. of Dailies :- 05
4. No. of Reference books class-wise :- 1700
5. No. of Magazine :- 30
6. Total Books :- 12972
Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SAUMIL J SHAH
0265-2250653,2251151, 0265-2250653
thebrightschool@gmail.com
Members of Sexual Harassment Committee
Mr. Anikesh Roy, Ms.Vidya Sudhish, Ms. Rachana Shah, Ms.Dipika Nirantar, Ms. Prerna Sharma.
Section wise enrolment of school for the -Current session
| Class | Enrolment |
|---|---|
| I | 320 |
| II | 320 |
| III | 280 |
| IV | 320 |
| V | 360 |
| VI | 320 |
| VII | 279 |
| VIII | 279 |
| IX | 287 |
| X | 255 |
| XI | 116 |
| XII | 132 |
Academic session period :- from 03.04.2026 to 31.03.2026
Vacation period :- from 05.05.2025 to 09.06.2025
Diwali vacation period :- from 17.10.2025 to 06.11.2025
Admission period :- from 01.03.2025 to 31.03.2025
SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050.
SELF DECLARATION
This is to inform you that Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and some text books published by private publishers till middle classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society.
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in