
Name of the School with address:
BRIGHT DAY SCHOOL
NR.GADA CIRCLE, HARNI, VADODARA - 390022, GUJARAT, INDIA
(i) E-mail : harni@thebrightschool.com
(ii) Ph. No. : 90330 55186 , 90330 55189

Year of establishment of school :19.04.2006

Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. : MSB-1209 – 6 – CHH
(ii) NOC Issuing date : 02.04.2009

Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION

Status of affiliation: PROVISIONAL
(i) Affiliation No. 430097
(ii) Affiliation with the Board since 01.04.2007
(iii) Extension of affiliation upto 01.04.2023 to 31.03.2028

Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT

List of members of School Management Committee with their Address/tenure and post held
List of Members of "School Management Committee" as updated on February 2022
Sr.No. | Name | Designation | Occupation | Address |
---|---|---|---|---|
1 | Mr. Simit J. Shah | Trustee/Businessman | Export Import Business | 25, Greenwoods, Gotri Sevasi Road, Vadodara. Ph.No. – 9033055189 |
2 | Ms. Swara Shah | Directress/Educationist | Educationist | Gotri Sevasi Road, Gotri, Vadodara. Ph.No. – 9033055186 |
3 | Mrs. Neeta V. Sharma | Principal Bright Day School CBSE | Principal | 56, Rajdeep Society, Refinery Road, Gorwa, Baroda. Ph.No. - 9033055186 |
4 | Dr. Sunderbhai Shah | Trustee Member | Doctor | 78, Kalakunj Society, Karelibaug, Vadodara. Ph.No. – 9374934898 |
5 | Dr. Hema Abhiroop | Amicus International School - Vadodara | Principal | E-123, Taksh Aura, Ankhol,
Adjoining L&T Knowledge City, |
6 | Dr. Beena Prashant | IIRA International School, Vadodara | Principal | 202, Karan Park, Nr. Gotri Medical College, Gotri Road, Vadodara - 390023 |
7 | Mrs. Shlesha Shah | Teacher | Parent Member | B/75, Bhavani Soc.-3, Nr. Anand Nagar, Karelibaug, Vadodara. |
8 | Mr. Girish Avtani | Business | Parent Member | C-1/104, Indralok Society, Near Vidyanagar Soc,
Warasiya, Vadodara. |
9 | Ms. Neha Vats | Teacher Member | Teacher Bright Day School |
53, First Floor, Jyoti Park Society , Opp. Amrapali Complex, Karelibaug, Vadodara. Ph. No. 7906783526 |
10 | Ms. Shikha Bhadoria | Teacher Member | Teacher Bright Day School |
B, 13 Vraj Vihar Society, Near MGM school, New Sama Road, Vadodara. |
11 | Dr. Shailesh Trivedi | Doctor Member | Doctor | Anand Hospital, Nizampura, Vadodara. |

1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.

2. The duration of School Management Commitee will be for 3 years.

Name and official address of the Manager/President/Chairman/Correspondent
SHRI SIMIT SHAH
25, Greenwoods, Gotri Sevasi Road, Vadodara.
(i) E-mail :- harni@thebrightschool.com
(ii) Ph. No.:- 90330 55189

Area of school campus
1. In Acres :- 3.03
2. In sq. mtrs.:- 12300
3. Built up area (sq. mtrs) :- 9614.68
4. Area of playground in sq. mtrs. :- 2089

Other facilities
1. Swimming pool : - 00
2. Indoor games :- 01
3. Dance Rooms :- 01
4. Gymnasium :- 01
5. Music Rooms :- 01
6. Hostels :- 00
7. Health and Medical Check up :- 01

Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED

Particular of Teaching Staff
School Code : 10086
Affiliation No. : 430097
Sr.No. | Teachers Name | Designation |
---|---|---|
1 | Ms. Neeta Sharma | Principal |
2 | Ms. Neha Davesar | PRT |
3 | Ms. Shikha Bhadoria | PGT |
4 | Ms. Preet Avtani | PRT |
5 | Ms. Neha Vats | TGT |
6 | Ms. Nayana Shah | PRT |
7 | Ms. Moala Terangpi | PRT |
8 | Ms. Archana Sharma | PRT |
9 | Ms. Shitu Tyagi | PRT |
10 | Ms. Vipasha Pandey | PRT |
11 | Ms. Manisha Gupta | PRT |
12 | Ms. Komal Methwani | PRT |
13 | Ms. Sheetal Vaid | PRT |
14 | Ms. Anuragi Joshi | PRT |
15 | Ms. Kirti Niral Bhatt | PRT |
16 | Ms. Alka Lalwani | PRT |
17 | Ms. Vandana Suthar | PRT |
18 | Ms. Neha Oza | PRT |
19 | Ms. Shruti Varshney | PRT |
20 | Ms. Pranali Patel | PRT |
21 | Ms. Surbhi Upadhyay | PRT |
22 | Ms. Sonali Patwardhan | PRT |
23 | Ms. Sandhya Shah | PRT |
24 | Ms. Khushbu Milay Bhatt | PRT |
25 | Ms. Mallika Mehta | PRT |
26 | Ms. Nayna Bhavsar | PRT |
27 | Ms. Ranjana Chauhan | PRT |
28 | Ms. Payal Modi | PRT |
29 | Ms. Arpita Dutta | PRT |
30 | Ms. Juhi Shrivastava | PRT |
31 | Ms. Shruti Panjabi | PRT |
32 | Ms. Urvashi Thakkar | PRT |
33 | Ms. Nishita Vyas | PRT |
34 | Ms. Dipti Jiandani | PRT |
35 | Ms. Pooja Sharma | PRT |
36 | Ms. Trishna Chawda | PRT |
37 | Ms. Sudha Vaidya | TGT |
38 | Ms. Daksha Joshi | TGT |
39 | Ms. Urvi Mistry | PRT |
40 | Ms. Pooja Mewada | PRT |
41 | Ms. Kinnari Rajvanshi | PRT |
42 | Ms. Namrata Notani | PRT |
43 | Ms. Sonal Chavda | TGT |
44 | Ms. Arti Shah | TGT |
45 | Ms. Neha Tiwari | TGT |
46 | Ms. Leela Rani Manne | TGT |
47 | Ms. Nitisha Shah | PRT |
48 | Ms. Arti Chaubey | TGT |
49 | Ms. Ritu Ghatpande | PRT |
50 | Ms. Nishi Singh | TGT |
51 | Ms. Sunita Menezes | PRT |
52 | Ms. Megha Duggar | TGT |
53 | Ms. Pooja Vyas | TGT |
54 | Ms. Rekha Vyas | TGT |
55 | Ms. Shilpa Gupta | TGT |
56 | Ms. Nalini Raghave | TGT |
57 | Ms. Priyal Shah | TGT |
58 | Ms. Dipali Vaghela | TGT |
59 | Ms. Firdousara Pathan | TGT |
60 | Ms. Rajinder Kaur Bal | TGT |
61 | Ms. Hardeep Kaur | TGT |
62 | Ms. Anupama Thakur | TGT |
63 | Ms. Monisha Chauhan | TGT |
64 | Ms. Jagruti Sonavane | TGT |
65 | Ms. Maya Jangir | TGT |
66 | Ms. Shikha Sharma | TGT |
67 | Ms. Usha Nair | TGT |
68 | Ms. Hetal Chauhan | TGT |
69 | Ms. Meera Shah | TGT |
70 | Ms. Archanaben Bakaliya | TGT |
71 | Ms. Shweta Mandal | TGT |
72 | Mr. Nikul Patel | TGT |
73 | Ms. Shashi Sharma | TGT |
74 | Ms. Heena Makwana | TGT |
75 | Ms. Dipali Soni | TGT |
76 | Ms. Neha Shah | TGT |
77 | Ms. Divya Upadhyay | TGT |
78 | Ms. Anju Bhat | TGT |
79 | Ms. Ashwini Shewale | PGT |
80 | Ms. Priyanka Jariwala | TGT |
81 | Ms. Jyotsana Bhardwaj | TGT |
82 | Ms. Lucky Singh | PGT |
83 | Ms. Yogita Telang | TGT |
84 | Ms. Vandana Gadiya | TGT |
85 | Ms. Purvi Buch | PGT |
86 | Ms. Mayuri Thakkar | TGT |
87 | Ms. Lakshmi Sagar | PGT |
88 | Mr. Jatin Patel | PGT |
89 | Ms. Darshan Dhillon | TGT |
90 | Mr. Rakesh Sharma | TGT |
91 | Ms. Madhushree Mukherjee | PGT |
92 | Ms. Kinnari Shah | TGT |
93 | Ms. Gitanjali Tandel | PGT |
94 | Ms. Neelam Dahiya | TGT |
95 | Ms. Sophia Florence Jemima | PGT |
96 | Ms. Ranjana Gangotra | PGT |
97 | Mr. Hemant Rane | PGT |
98 | Ms. Preeti Bhatt | TGT |
99 | Ms. Paramjeet Kaur Sandhu | PRT |
100 | Ms. Hemlata Sharma | PRT |
101 | Ms. Namrata Aher | TGT |
102 | Ms. Binal Baitha | TGT |
103 | Ms. Reshu Kaushik | PGT |
104 | Mr. Hardik Aseri | TGT |
105 | Ms. Swati Jha | PGT |
106 | Ms. Priyanka Mistry | PRT |
107 | Ms. Ritu Sharma | TGT |
108 | Ms. Prerna Shah | TGT |
109 | Ms. Priyanka Joshi | TGT |
110 | Ms. Vandana Navangul | PRT |
111 | Ms. Tanima Purkait | PRT |
112 | Ms. Bina Pandya | PRT |
113 | Ms. Usha Desai | PRT |
114 | Mr. Mahesh Raval | PRT |
115 | Ms. Chitra Gavli | PGT |
116 | Mr. Nitin Gohil | PET |
117 | Ms. Swati Bhole | PGT |
118 | Ms. Sonal Bhalodia | PET |
119 | Mr. Sagar Ligade | PET |
120 | Ms. Nisha Palaja | PET |
121 | Ms. Vaishali Bane | TGT |
122 | Mr. Jimmish Chaudhary | PRT |
123 | Mr. Rajiv Dashputre | TGT |
124 | Mr. Sarang Vyas | PRT |
125 | Ms. Debjani Goswami | PRT |
126 | Mr. Jayesh Patel | PRT |
127 | Ms. Sonal Sharma | Librarian |
128 | Mr. Vishal Shah | Lab-Coordinator |
129 | Ms. Taruna Vayde | Counsellor |
130 | Ms. Kunjal Mukesh Gajjar | PRT |
131 | Ms. Krupa Gami | PRT |
132 | Ms. Unnati Pandya | TGT |
133 | Ms. Isha Soni | PRT |

Particulars of Admin Staff
Sr.No. | Name | Designation |
---|---|---|
1 | Mr. Hitesh Shah | PRO |
2 | Ms. Toral Desai | Receptionist |
3 | Ms. Vaishali Shah | Receptionist |
4 | Ms. Minal Pandit | Clerk |
5 | Ms. Ranjita Shah | Clerk |
6 | Ms. Ruchita Shah | Clerk |
7 | Ms. Purvi Patel | Clerk |
8 | Ms. Archana Vyas | Clerk |
9 | Ms. Heena Gathe | Clerk |
10 | Mr. Bharat Yeolekar | Sr. Clerk |
11 | Ms. Roshni Shelat | Housekeeping |

Non-Teaching Staff
Sr.No. | NON-TEACHING STAFF |
---|---|
1 | Aruna R. Shah |
2 | Sharda Machhi |
3 | Shobha Chaudhry |
4 | Devila Rajput |
5 | Ranjan Batwle |
6 | Shakuntala Chauhan |
7 | Manjula R. Parmar |
8 | Manjula C. Parmar |
9 | Bhavna G. Parmar |
10 | Laxmi Sisodia |
11 | Manjula N. Parmar |
12 | Kanku M. Parmar |
13 | Geeta Shivde |
14 | Vandana Garoda |
15 | Reeta Vare |
16 | Chanchal Parmar |
17 | Lata Chaudhary |
18 | Pooja P. Salvi |
19 | Vimla Rathod |
20 | Rita Mistry |
21 | Veena J. Vankar |
22 | Varsha Vaghela |
23 | Manjula S. Gohil |
24 | Geeta R. Baria |
25 | Ganga J. Waghela |
26 | Varsha J. Solanki |
27 | Kapila S. Raulji |
28 | Lila M. Parmar |
29 | Madhu R. Rohit |
30 | Daxa G. Rohit |
31 | Sudha S. Chauhan |
32 | Archana K. Vairade |
33 | Kailash P. Ode |
34 | Nayana M. Parmar |
35 | Nita Vankar |
36 | Meena G. Parmar |
37 | Sangita D. Vankar |
38 | Manjula Ode |
39 | Shardaben Baria |
40 | Anita Rajesh Parmar |
41 | Kailash Beldar |
42 | Neeta R. Solanki |
43 | Saroj Parmar |
44 | Nimisha Solanki |
45 | Bhagwati Gohil |
46 | Daxa Solanki |
47 | Bhavesh Chauhan |
48 | Daxesh Shah |
49 | Umesh Valand |
50 | Govind P. Chauhan |
51 | Poonam Ode |
52 | Gaurang Parmar |
53 | Jaswantsingh Rathwa |
54 | Rajesh Parmar |
55 | Prakash Kanse |
56 | Bharat Gohil |
57 | Sanjay Rana |
58 | Hemant Parmar |
59 | Ashwin U. Parmar |
60 | Yogesh S. Gohil |
61 | Bhikhu Parmar (Cook) |
62 | Ramanbhai D. Parmar (Mali) |
63 | Jay Kanse |
64 | Manjula N. Solanki |
65 | Savita K. Solanki |
66 | Manjula Harijan |
67 | Meena Harijan (Solanki) |
68 | Gulab Solanki |
69 | Shilpa Solanki |
70 | Meena Solanki |
71 | Parul Solanki |
72 | Versha Solanki |

Details of salary being paid by the school to teaching Staff / Non-teaching staff
Sr.No. | Teacher's name | Designation | Salary Paid |
---|---|---|---|
1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |

Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -

Library facilities
1. Size of the Library In sq. feet :- 30 Feet X 41 Feet –1230 Sq.Ft
2. No. of Periodicals :- 10
3. No. of Dailies :- 03
4. No. of Reference books class-wise :- 3123
5. No. of Magazine :- 10
6. Total Books :- 14,252

Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SIMIT SHAH
90330 55189
harni@thebrightschool.com

Members of Sexual Harassment Committee
Ms. Neeta Sharma, Ms. Neha Davesar, Ms. Neha Vats, Ms. Ranjana Gangotra
Class | Enrolment |
---|---|
I | 225 |
II | 225 |
III | 225 |
IV | 225 |
V | 225 |
VI | 225 |
VII | 360 |
VIII | 416 |
IX | 390 |
X | 371 |
XI | 49 |
XII | 42 |

Academic session period :- from 05.04.2025 to 31.03.2026

Vacation period :- from 05.05.2025 to 09.06.2025

Diwali vacation period :- from 16.10.2025 to 05.11.2025

Admission period :- from 01.03.2025 to 31.03.2025

SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Harni Road, Harni, Vadodara, School No. 10086.

SELF DECLARATION
This is to inform you that Bright Day School, Harni Road, Harni, Vadodara, School No. 10086 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and the text books published by private publishers for few classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society..
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in