Mandatory Public Disclosure - CBSE, Vasna Unit
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bright Day School |
2 | AFFILIATION NO.(IF APPLICABLE) | 430060 |
3 | SCHOOL CODE (IF APPLICABLE) | 10050 |
4 | COMPLETE ADDRESS WITH PIN CODE | NR. SATYADEV CHEMICALS, VASNA BHAILI ROAD, VADODARA – 391410, GUJARAT |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. BHAVIK PAREKH (M.Sc, B.Ed) |
6 | SCHOOL EMAIL ID | thebrightschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0265-2250653/2253039, 9033045443 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 216 | 205 | 94.91% | - |
2 | 2022-23 | 219 | 204 | 93.15% | - |
3 | 2023-24 | 226 | 220 | 97.35% | - |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 159 | 150 | 94.34% | - |
2 | 2022-23 | 149 | 143 | 95.97% | - |
3 | 2023-24 | 145 | 138 | 95.17% | - |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 135 |
o PGT | 14 | |
o TGT | 42 | |
o PRT | 74 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15511.11 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 86 (LENGTH 1.8581, BREADTH 2.1368) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (LENGTH 1.8581, BREADTH 2.88) 3 COMPUTER LABS (LENGTH 2.7871 BREADTH 1.8581) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Qk0iDztrkwU
Or ![]() |
8 | Appendix X Certificate of land. | ![]() |