Mandatory Public Disclosure Link Saras 7.0

Mandatory Public Disclosure - CBSE, Vasna Unit
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bright Day School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430060 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10050 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NR. SATYADEV CHEMICALS, VASNA BHAILI ROAD, VADODARA – 391410, GUJARAT |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. BHAVIK PAREKH (M.Sc, B.Ed) |
| 6 | SCHOOL EMAIL ID | thebrightschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0265-2250653/2253039, 9033045443 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 226 | 220 | 97.35% | - |
| 2 | 2024-25 | 213 | 209 | 98.12% | - |
| 3 | 2025-26 | 255 | 254 | 99.6% | - |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 145 | 138 | 95.17% | - |
| 2 | 2024-25 | 130 | 126 | 96.92% | - |
| 3 | 2025-26 | 132 | 131 | 99.24% | - |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15511.11 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 86 (Greater than equal to 500 sq. ft.) (46.45 sq. mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (Greater than equal to 600 sq. ft.) (55.74 sq. mtr) 3 Computer Lab (Greater than equal to 600 sq. ft.) (55.74 sq. mtr) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR. MTR) | NO - 3 & SIZE - 112 SQR. MTR. |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 60 |
| 7 | NO. OF BOYS TOILETS | 40 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Qk0iDztrkwU
Or |
| 10 | Annexure B Certificate of land | |
| 11 | Certificate of Total Built-up Area |