Name of the School with address:
BRIGHT DAY SCHOOL
NR.GADA CIRCLE, HARNI, VADODARA - 390022, GUJARAT, INDIA
(i) E-mail : harni@thebrightschool.com
(ii) Ph. No. : 90330 55186 , 90330 55189
Year of establishment of school :19.04.2006
Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. : MSB-1209 – 6 – CHH
(ii) NOC Issuing date : 02.04.2009
Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION
Status of affiliation: PROVISIONAL
(i) Affiliation No. 430097
(ii) Affiliation with the Board since 01.04.2007
(iii) Extension of affiliation upto 01.04.2023 to 31.03.2028
Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT
List of members of School Management Committee with their Address/tenure and post held
List of Members of "School Management Committee" as updated on February 2025
| Sr.No. | Name | Designation | Occupation | Address |
|---|---|---|---|---|
| 1 | Mr. Simit J. Shah | Trustee/Businessman | Export Import Business | 25, Greenwoods, Gotri Sevasi Road, Vadodara. Ph.No. – 9033055189 |
| 2 | Ms. Swara Shah | Directress/Educationist | Educationist | Gotri Sevasi Road, Gotri, Vadodara. Ph.No. – 9033055186 |
| 3 | Mrs. Neeta V. Sharma | Principal Bright Day School CBSE | Principal | 56, Rajdeep Society, Refinery Road, Gorwa, Baroda. Ph.No. - 9033055186 |
| 4 | Dr. Sunderbhai Shah | Trustee Member | Doctor | 78, Kalakunj Society, Karelibaug, Vadodara. Ph.No. – 9374934898 |
| 5 | Dr. Hema Abhiroop | Amicus International School - Vadodara | Principal | E-123, Taksh Aura, Ankhol, Adjoining L&T Knowledge City, |
| 6 | Dr. Beena Prashant | IIRA International School, Vadodara | Principal | 202, Karan Park, Nr. Gotri Medical College, Gotri Road, Vadodara - 390023 |
| 7 | Mrs. Shlesha Shah | Teacher | Parent Member | B/75, Bhavani Soc.-3, Nr. Anand Nagar, Karelibaug, Vadodara. |
| 8 | Mr. Girish Avtani | Business | Parent Member | C-1/104, Indralok Society, Near Vidyanagar Soc,
Warasiya, Vadodara. |
| 9 | Ms. Neha Vats | Teacher Member | Teacher Bright Day School |
53, First Floor, Jyoti Park Society , Opp. Amrapali Complex, Karelibaug, Vadodara. Ph. No. 7906783526 |
| 10 | Ms. Shikha Bhadoria | Teacher Member | Teacher Bright Day School |
B, 13 Vraj Vihar Society, Near MGM school, New Sama Road, Vadodara. |
| 11 | Dr. Shailesh Trivedi | Doctor Member | Doctor | Anand Hospital, Nizampura, Vadodara. |
1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.
2. The duration of School Management Commitee will be for 3 years.
Name and official address of the Manager/President/Chairman/Correspondent
SHRI SIMIT SHAH
25, Greenwoods, Gotri Sevasi Road, Vadodara.
(i) E-mail :- harni@thebrightschool.com
(ii) Ph. No.:- 90330 55189
Area of school campus
1. In Acres :- 3.03
2. In sq. mtrs.:- 12300
3. Built up area (sq. mtrs) :- 9614.68
4. Area of playground in sq. mtrs. :- 2089
Other facilities
1. Swimming pool : - 00
2. Indoor games :- 01
3. Dance Rooms :- 01
4. Gymnasium :- 01
5. Music Rooms :- 01
6. Hostels :- 00
7. Health and Medical Check up :- 01
Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED
Particular of Teaching Staff
School Code : 10086
Affiliation No. : 430097
| Sr.No. | Teachers Name | Designation |
|---|---|---|
| 1 | Ms. Neeta Sharma | Principal |
| 2 | Ms. Neha Davesar | Headmistress |
| 3 | Ms. Shikha Bhadoria | PGT |
| 4 | Ms. Preet Avtani | PRT |
| 5 | Ms. Neha Vats | TGT |
| 6 | Ms. Nayana Shah | PRT |
| 7 | Ms. Sejal Tailor | NTT |
| 8 | Ms. Urvashi Ved | NTT |
| 9 | Ms. Payal Shah | NTT |
| 10 | Ms. Sushma Shah | NTT |
| 11 | Ms. Gatee Koralkar | NTT |
| 12 | Ms. Swetal Vimawala | NTT |
| 13 | Ms. Kirti Bhatt | PRT |
| 14 | Ms. Swara Pandya | PRT |
| 15 | Ms. Mukta Sharma | PRT |
| 16 | Ms. Veera Tilokani | PRT |
| 17 | Ms. Ritu Khetan | PRT |
| 18 | Ms. Shitu Tyagi | PRT |
| 19 | Ms. Ghosha Vyas | PRT |
| 20 | Ms. Sheetal Vaid | PRT |
| 21 | Ms. Anuragi Joshi | PRT |
| 22 | Ms. Vipasha Pandey | PRT |
| 23 | Ms. Moala Terangapi | PRT |
| 24 | Ms. Kesar Methwani | PRT |
| 25 | Ms. Sonali Patwardhan | PRT |
| 26 | Ms. Vandana Suthar | PRT |
| 27 | Ms. Dipti Mistry | PRT |
| 28 | Ms. Himani Jhala | PRT |
| 29 | Ms. Shruti Varshney | PRT |
| 30 | Ms. Swati Bharadiya | PRT |
| 31 | Ms. Trupti Pal | PRT |
| 32 | Ms. Mallika Mehta | PRT |
| 33 | Ms. Dhrumi Gosai | PRT |
| 34 | Ms. Sandhya Shah | PRT |
| 35 | Ms. Preeti Gangil | PRT |
| 36 | Ms. Prerna Shah | PRT |
| 37 | Ms. Nishita Vyas | PRT |
| 38 | Ms. Varsha Sevak | PRT |
| 39 | Ms. Shruti Panjabi | PRT |
| 40 | Ms. Neha Oza | PRT |
| 41 | Ms. Sneha Krishna Gancheeri | PRT |
| 42 | Ms. Akshita More | PRT |
| 43 | Ms. Arpita Dutta | PRT |
| 44 | Ms. Roshni Patel | PRT |
| 45 | Ms. Payal Modi | PRT |
| 46 | Ms. Juhi Shrivastava | PRT |
| 47 | Ms. Paramjit Sandhu | PRT |
| 48 | Ms. Urvi Mistry | PRT |
| 49 | Ms. Kinnari Rajvanshi | PRT |
| 50 | Ms. Trishna Chavda | PRT |
| 51 | Ms. Pooja Sharma | PRT |
| 52 | Ms. Namrata Notani | PRT |
| 53 | Ms. Rina Pathak | PRT |
| 54 | Ms. Deepa Chauhan | PRT |
| 55 | Ms. Hemlata Sharma | PRT |
| 56 | Ms. Neha Kumari | TGT |
| 57 | Ms. Sonal Chavda | TGT |
| 58 | Ms. Sunita Menezes | TGT |
| 59 | Ms. Neha Tiwari | TGT |
| 60 | Ms. Arti Chaubey | TGT |
| 61 | Ms. Sudha Vaidya | TGT |
| 62 | Ms. Nitisha Shah | TGT |
| 63 | Ms. Daksha Joshi | TGT |
| 64 | Ms. Nutan Nikam | TGT |
| 65 | Ms. Nishi Singh | TGT |
| 66 | Ms. Sakshi Patel | TGT |
| 67 | Ms. Arti Shah | TGT |
| 68 | Ms. Neerja Jain | TGT |
| 69 | Ms. Gauri Bhruguwar | TGT |
| 70 | Ms. Nalini Raghave | TGT |
| 71 | Ms. Krupa Rathod | TGT |
| 72 | Ms. Zinal Bhagad | TGT |
| 73 | Ms. Rajshree Mohanta | TGT |
| 74 | Ms. Leela Rani Manne | TGT |
| 75 | Ms. Surbhi Upadhyay | TGT |
| 76 | Ms. Shivani Thadani | TGT |
| 77 | Ms. Aparna Tiwari | TGT |
| 78 | Ms. Monisha Chauhan | TGT |
| 79 | Ms. Divya Upadhyay | PGT |
| 80 | Ms. Shikha Sharma | TGT |
| 81 | Ms. Krishna Shah | TGT |
| 82 | Ms. Priyal Shah | TGT |
| 83 | Ms. Subhalaxmi Das | TGT |
| 84 | Ms. Dolly Vaishnav | TGT |
| 85 | Mr. Nikul Patel | TGT |
| 86 | Ms. Hetal Chauhan | TGT |
| 87 | Ms. Dipali Soni | TGT |
| 88 | Ms. Mansi Sawant | TGT |
| 89 | Ms. Priyanka Desai | PGT |
| 90 | Ms. Rajinder Kaur Bal | TGT |
| 91 | Ms. Jagruti Sonavane | TGT |
| 92 | Ms. Payal Dixit | TGT |
| 93 | Ms. Shashi Sharma | TGT |
| 94 | Ms. Vandana Gadiya | PGT |
| 95 | Ms. Jyotsana Bhardwaj | TGT |
| 96 | Ms. Anju Bhat | TGT |
| 97 | Ms. Meera Shah | PGT |
| 98 | Ms. Yogita Telang | TGT |
| 99 | Ms. Mayuri Thakkar | TGT |
| 100 | Ms. Shweta Mandal | TGT |
| 101 | Ms. Megha Duggar | PGT |
| 102 | Ms. Priyanka Jariwala | TGT |
| 103 | Ms. Purvi Buch | PGT |
| 104 | Ms. Ashwini Shewale | PGT |
| 105 | Mr. Jeetendra Jha | TGT |
| 106 | Ms. Lucky Singh | PGT |
| 107 | Ms. Kinnari Shah | TGT |
| 108 | Ms. Madhushree Mukherjee | PGT |
| 109 | Ms. Darshan Dhillon | TGT |
| 110 | Mr. Rakesh Sharma | TGT |
| 111 | Ms. Sophia Florence Jemima | PGT |
| 112 | Ms. Lakshmi Sagar | PGT |
| 113 | Ms. Neelam Dahiya | TGT |
| 114 | Ms. Gitanjali Tandel | PGT |
| 115 | Mr. Jatin Patel | PGT |
| 116 | Ms. Ranjana Gangotra | PGT |
| 117 | Mr. Hemant Rane | PGT |
| 118 | Ms. Dipti Jiandani | TGT |
| 119 | Ms. Bindu Shah | PRT |
| 120 | Ms. Preeti Bhatt | TGT |
| 121 | Ms. Prerna Shah | TGT |
| 122 | Mr. Jimmish Chaudhary | PRT |
| 123 | Ms. Shilpa Patel | TGT |
| 124 | Ms. Maitree Bhavsar | TGT |
| 125 | Ms. Isita Bavle | TGT |
| 126 | Ms. Binal Baitha | TGT |
| 127 | Ms. Reshu Kaushik | PGT |
| 128 | Mr. Sunil Bhagwandas Vanjani | PGT |
| 129 | Ms. Mansi Joshi | TGT |
| 130 | Ms. Komal Sathwara | TGT |
| 131 | Ms. Priyanka Mistry | PRT |
| 132 | Ms. Ritu Sharma | PRT |
| 133 | Ms. Vandana Navangul | TGT |
| 134 | Ms. Shaheen Turabi | TGT |
| 135 | Ms. Shruti Patel | TGT |
| 136 | Ms. Bina Pandya | PRT |
| 137 | Ms. Vaishnavi Desai | PRT |
| 138 | Ms. Preeti Jha | PRT |
| 139 | Mr. Mahesh Raval | TGT |
| 140 | Ms. Chitra Gavli | PGT |
| 141 | Mr. Nitin Gohil | PET |
| 142 | Ms. Sonal Bhalodia | PET |
| 143 | Ms. Ekta Sharma | PGT |
| 144 | Mr. Bittu Prasad | PET |
| 145 | Mr. Sagar Ligade | PET |
| 146 | Ms. Nisha Palaja | PET |
| 147 | Ms. Vaishali Bane | TGT |
| 148 | Ms. Harshita Rana | TGT |
| 149 | Mr. Jimmish Chaudhary | PRT |
| 150 | Mr. Rajiv Dashputre | TGT |
| 151 | Mr. Dhairya Parmar | TGT |
| 152 | Mr. Sarang Vyas | PRT |
| 153 | Mr. Jayesh Patel | PRT |
| 154 | Ms. Sonal Sharma | Librarian |
| 155 | Ms. Gayatri Prajapati | Librarian |
| 156 | Ms. Kunjal Gajjar | PRT |
| 157 | Ms. Leena Bhandari | Lab Cord. |
| 158 | Ms. Anindita Ghosh | Counsellor |
| 159 | Ms. Sanjana Vasandmalani | Counsellor |
| 160 | Ms. Prarthna Jadhav | Other |
| 161 | Ms. Tejshvi Jagtap | Proxy |
| 162 | Ms. Dimple Vankar | PRT |
Particulars of Admin Staff
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Ms. Toral Desai | Receptionist |
| 2 | Ms. Ranjita Shah | Clerk |
| 3 | Ms. Minal Pandit | Clerk |
| 4 | Ms. Heena Gathe | Computer Clerk |
| 5 | Ms. Ruchita Shah | Clerk |
| 6 | Ms. Purvi Patel | Clerk |
| 7 | Mr. Hitesh Shah | PRO |
| 8 | Ms. Archana Vyas | Clerk |
| 9 | Ms. Roshni Shelat | House Keeping |
| 10 | Mr. Alpesh Shah | Maintenance |
Non-Teaching Staff
| Sr.No. | NON-TEACHING STAFF |
|---|---|
| 1 | Aruna R. Shah |
| 2 | Ranjna Batwle |
| 3 | Shobha Chaudhry |
| 4 | Manjula C. Parmar |
| 5 | Ranjan Batwle |
| 6 | Reeta Vare |
| 7 | Chanchal Parmar |
| 8 | Lata Chaudhary |
| 9 | Veena J. Vankar |
| 10 | Bhavna G. Parmar |
| 11 | Meena G. Parmar |
| 12 | Shardaben Baria |
| 13 | Anita Rajesh Parmar |
| 14 | Kapila V. Parmar |
| 15 | Reeta Vare |
| 16 | Neeta R. Solanki |
| 17 | Nimisha Solanki |
| 18 | Rekha Vasava |
| 19 | Jaya Chauhan |
| 20 | Ramila Rathva |
| 21 | Sharmishtha D. Bariya |
| 22 | Shaila Chauhan |
| 23 | Pragna Raval |
| 24 | Sangita Lokhande |
| 25 | Urmila Waghela |
| 26 | Ratna C. Ingade |
| 27 | Shobha Chaudhary |
| 28 | Lila M. Parmar |
| 29 | Madhu R. Rohit |
| 30 | Madhu Machhi |
| 31 | Bhavesh Chauhan |
| 32 | Daxesh Shah |
| 33 | Umesh Valand |
| 34 | Govind P. Chauhan |
| 35 | Poonam Ode |
| 36 | Gaurang Parmar |
| 37 | Jaswantsingh Rathwa |
| 38 | Rajesh Parmar |
| 39 | Shardaben Baria |
| 40 | Bharat Gohil |
| 41 | Yogesh S. Gohil |
| 42 | Bhikhu Parmar (Cook) |
| 43 | Ramanbhai D. Parmar (Mali) |
| 44 | Manjula N. Solanki |
| 45 | Savita K. Solanki |
| 46 | Manjula Harijan |
| 47 | Meena Harijan |
| 48 | Jaya Solanki |
| 49 | Jayendra Solanki |
Details of salary being paid by the school to teaching Staff / Non-teaching staff
| Sr.No. | Teacher's name | Designation | Salary Paid |
|---|---|---|---|
| 1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |
Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -
Library facilities
1. Size of the Library In sq. feet :- 30 Feet X 41 Feet –1230 Sq.Ft
2. No. of Periodicals :- 10
3. No. of Dailies :- 03
4. No. of Reference books class-wise :- 3123
5. No. of Magazine :- 10
6. Total Books :- 14,252
Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SIMIT SHAH
90330 55189
harni@thebrightschool.com
Members of Sexual Harassment Committee
Ms. Neeta Sharma, Ms. Shikha Bhadoria, Ms. Neha Vats, Ms. Ranjana Gangotra, Mr. Jatin Patel
| Class | Enrolment |
|---|---|
| Balvatika 1 (Pre School) | 40 |
| Balvatika 2 (Pre School) | 40 |
| Balvatika 3 (Pre School) | 38 |
| I | 445 |
| II | 418 |
| III | 442 |
| IV | 316 |
| V | 200 |
| VI | 239 |
| VII | 240 |
| VIII | 350 |
| IX | 400 |
| X | 383 |
| XI | 104 |
| XII | 45 |
Academic session period :- from 02.04.2026 to 31.03.2027
Vacation period :- from 04.05.2026 to 08.06.2026
Diwali vacation period :- from 05.11.2026 to 25.11.2026
Admission period :- from 01.03.2026 to 31.03.2026
SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Harni Road, Harni, Vadodara, School No. 10086.
SELF DECLARATION
This is to inform you that Bright Day School, Harni Road, Harni, Vadodara, School No. 10086 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and the text books published by private publishers for few classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society..
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in